In the US Stock Markets (AMEX, NASDAQ & NYSE)
This is a list of 100 best EPS stocks by percentage % reached today in the US Stock Markets (AMEX, NASDAQ & NYSE). Earnings per share (EPS) can be an indicator of profitability, but never use EPS as the sole factor for your investing decisions.
Stock Name | Price | Volume | E/S | ES % |
China New Borun Corporation Ame (BORN) | $1.2101 | 6968 | 0.498 | 41% |
Amira Nature Foods Ltd Ordinary (ANFI) | $5.23 | 27418 | 0.84 | 16% |
Tower International, Inc. Commo (TOWR) | $21.7 | 113207 | 3.44 | 16% |
ECA Marcellus Trust I Common Un (ECT) | $2.2 | 23983 | 0.33 | 15% |
China Automotive Systems, Inc. (CAAS) | $5.49 | 44487 | 0.82 | 15% |
Jinpan International Limited (JST) | $5.94 | 285751 | 0.84 | 14% |
MV Oil Trust Units of Beneficia (MVO) | $5 | 13537 | 0.64 | 13% |
UNIVERSAL INSURANCE HOLDINGS IN (UVE) | $22.55 | 145776 | 2.82 | 13% |
Capitala Finance Corp. (CPTA) | $8.86 | 191777 | 1.15 | 13% |
Hennessy Advisors, Inc. (HNNA) | $14.95 | 2746 | 1.94 | 13% |
Magna International, Inc. (MGA) | $46.61 | 756448 | 5.53 | 12% |
OFG Bancorp (OFG) | $8.85 | 75952 | 1.1 | 12% |
Companhia de saneamento Basico (SBS) | $10.07 | 1494548 | 1.17 | 12% |
United Continental Holdings (UAL) | $62.02 | 4694409 | 7.24 | 12% |
Delta Air Lines, Inc. (DAL) | $46.83 | 5956576 | 5.05 | 11% |
Group 1 Automotive, Inc. (GPI) | $57.59 | 375774 | 6.51 | 11% |
Signet Jewelers Limited (SIG) | $62.92 | 1360953 | 6.64 | 11% |
Ingles Markets, Incorporated (IMKTA) | $21.65 | 239022 | 2.4 | 11% |
CTPartners Executive Search Inc (CTP) | $1.36 | 0 | 0.13 | 10% |
Chico's FAS, Inc. (CHS) | $7.52 | 7350764 | 0.72 | 10% |
Canadian Imperial Bank of Comme (CM) | $83.35 | 337692 | 8.66 | 10% |
Discover Financial Services (DFS) | $58.97 | 1775238 | 5.8 | 10% |
Lear Corporation (LEA) | $147.54 | 897854 | 15.01 | 10% |
Lincoln National Corporation (LNC) | $67.78 | 1011963 | 6.56 | 10% |
Penske Automotive Group, Inc. (PAG) | $41.46 | 513581 | 4.2 | 10% |
PBF Logistics LP Common Units r (PBFX) | $21.8 | 36028 | 2.21 | 10% |
Pier 1 Imports, Inc. (PIR) | $4.17 | 508331 | 0.4 | 10% |
PennyMac Mortgage Investment Tr (PMT) | $17.24 | 301708 | 1.67 | 10% |
Tenneco Inc. (TEN) | $53.69 | 423306 | 5.14 | 10% |
DTE Energy Company 2016 Corpora (DTV) | $56.28 | 203624 | 5.75 | 10% |
JetBlue Airways Corporation (JBLU) | $19.72 | 3171397 | 1.97 | 10% |
AeroCentury Corp. (ACY) | $11.3 | 2014 | 0.97 | 9% |
Air Lease Corporation Class A (AL) | $40.16 | 520019 | 3.43 | 9% |
Ally Financial Inc. (ALLY) | $22.36 | 1662478 | 1.96 | 9% |
Banco Bradesco Sa American Depo (BBD) | $10.61 | 5240025 | 0.92 | 9% |
Bank Of Montreal (BMO) | $71.44 | 523395 | 6.27 | 9% |
Capital One Financial Corporati (COF) | $80.09 | 2091664 | 6.86 | 9% |
Brinker International, Inc. (EAT) | $31.57 | 844389 | 2.94 | 9% |
GasLog Partners LP Common Units (GLOP) | $22.7 | 86220 | 2 | 9% |
Grana y Montero S.A.A. American (GRAM) | $3.46 | 73655 | 0.31 | 9% |
M/I Homes, Inc. (MHO) | $24.32 | 226551 | 2.11 | 9% |
MGIC Investment Corporation (MTG) | $11.34 | 2989014 | 0.97 | 9% |
Meritage Homes Corporation (MTH) | $40 | 236731 | 3.63 | 9% |
Prudential Financial, Inc. (PRU) | $102.14 | 1744008 | 8.96 | 9% |
Sonic Automotive, Inc. (SAH) | $17.05 | 298632 | 1.49 | 9% |
Sally Beauty Holdings, Inc. (Na (SBH) | $18.57 | 1270227 | 1.64 | 9% |
Tsakos Energy Navigation Ltd (TNP) | $4.47 | 271845 | 0.38 | 9% |
Unum Group (UNM) | $48.15 | 728506 | 4.15 | 9% |
Woori Bank American Depositary (WF) | $50.08 | 8655 | 4.31 | 9% |
American Airlines Group, Inc. (AAL) | $44.32 | 5464438 | 4.03 | 9% |
Customers Bancorp, Inc (CUBI) | $28.5 | 110686 | 2.44 | 9% |
Discovery Communications, Inc. (DISCK) | $20.85 | 2501276 | 1.88 | 9% |
Express Scripts Holding Company (ESRX) | $61.53 | 1957415 | 5.76 | 9% |
LGI Homes, Inc. (LGIH) | $41.09 | 465316 | 3.77 | 9% |
The Michaels Companies, Inc. (MIK) | $22.39 | 1033935 | 1.92 | 9% |
Monroe Capital Corporation (MRCC) | $13.87 | 80677 | 1.23 | 9% |
American Equity Investment Life (AEL) | $27.68 | 365915 | 2.17 | 8% |
American Eagle Outfitters, Inc. (AEO) | $12.17 | 4405611 | 0.97 | 8% |
AFLAC Incorporated (AFL) | $82.06 | 2065670 | 6.61 | 8% |
Alaska Air Group, Inc. (ALK) | $74.13 | 920045 | 6.15 | 8% |
Aircastle Limited (AYR) | $22.12 | 143345 | 1.66 | 8% |
AutoZone, Inc. (AZO) | $529.53 | 293165 | 43.29 | 8% |
Big Lots, Inc. (BIG) | $47.57 | 1117833 | 3.86 | 8% |
Banco Latinoamericano de Comerc (BLX) | $26.89 | 101103 | 2.09 | 8% |
Bank Nova Scotia Halifax Pfd 3 (BNS) | $61.59 | 581277 | 4.96 | 8% |
Banco Santander Brasil SA Ameri (BSBR) | $8.85 | 2617163 | 0.67 | 8% |
Blackstone Mortgage Trust, Inc. (BXMT) | $31.05 | 607857 | 2.33 | 8% |
Celestica, Inc. (CLS) | $11.38 | 256808 | 0.92 | 8% |
Cooper-Standard Holdings Inc. (CPS) | $100.62 | 65974 | 7.94 | 8% |
D.R. Horton, Inc. (DHI) | $35.44 | 2878337 | 2.67 | 8% |
DSW Inc. (DSW) | $18.8 | 1662429 | 1.49 | 8% |
First BanCorp. New (FBP) | $5.69 | 627058 | 0.46 | 8% |
International Business Machines (IBM) | $142.56 | 2733727 | 12.05 | 8% |
Michael Kors Holdings Limited O (KORS) | $42.07 | 2239443 | 3.26 | 8% |
KT Corporation (KT) | $16.56 | 1047120 | 1.26 | 8% |
Lithia Motors, Inc. (LAD) | $105.46 | 191571 | 8.3 | 8% |
Ladder Capital Corp Class A (LADR) | $13.59 | 268519 | 1.14 | 8% |
M.D.C. Holdings, Inc. (MDC) | $31.1 | 573548 | 2.36 | 8% |
Morgan Stanley (MS) | $45.66 | 5672847 | 3.49 | 8% |
POSCO (PKX) | $74.76 | 95718 | 5.64 | 8% |
Quad Graphics, Inc Class A (QUAD) | $18.93 | 140503 | 1.55 | 8% |
Royal Bank Of Canada (RY) | $73.23 | 1193248 | 5.76 | 8% |
Sasol Ltd. American Depositary (SSL) | $29.7 | 196843 | 2.5 | 8% |
STARWOOD PROPERTY TRUST, INC. S (STWD) | $22.05 | 1007854 | 1.74 | 8% |
Toronto Dominion Bank (The) (TD) | $51.37 | 1574946 | 3.99 | 8% |
Telecom Italia S.P.A. New (TI) | $9.51 | 48919 | 0.75 | 8% |
Taylor Morrison Home Corporatio (TMHC) | $19.85 | 1663208 | 1.66 | 8% |
Tutor Perini Corporation (TPC) | $25.6 | 199236 | 2.03 | 8% |
Tyson Foods, Inc. (TSN) | $62.49 | 1987761 | 4.74 | 8% |
Townsquare Media, Inc. Class A (TSQ) | $10 | 61648 | 0.75 | 8% |
Wells Fargo & Company (WFC) | $51.36 | 11310569 | 4.06 | 8% |
Western Asset Mortgage Capital (WMC) | $10.42 | 139972 | 0.82 | 8% |
Williams-Sonoma, Inc. (DE) (WSM) | $45.96 | 855717 | 3.48 | 8% |
AmTrust Financial Services, Inc (AFSI) | $12.63 | 1614681 | 1.03 | 8% |
AMC Networks Inc. (AMCX) | $60.48 | 326305 | 4.58 | 8% |
Ares Capital Corporation - Clos (ARCC) | $16.13 | 939099 | 1.35 | 8% |
BofI Holding, Inc. (BOFI) | $26.52 | 357418 | 2.07 | 8% |
Discovery Communications, Inc. (DISCA) | $22.19 | 2739080 | 1.88 | 8% |
Intel Corporation (INTC) | $34.89 | 18563927 | 2.62 | 8% |
Kforce, Inc. (KFRC) | $17.45 | 65714 | 1.37 | 8% |
You can also check the Best Performing Stocks, and the Worst Performing Stocks.
For more US Stock Market - AMEX, NASDAQ, & NYSE - stocks visit our homepage: US Stocks.
Information is provided "as is" and solely for informational purposes, not for trading purposes or advice, and may be delayed.
AMEX, NASDAQ, and NYSE are registered trademarks of their respective owners, and are in no way affiliated with MarketDatum.com.
We hope you benefited from the list above about the best stocks for today. You can also check the Worst Performing Stocks. For more US Stock Markets (AMEX, NASDAQ & NYSE) stocks visit our homepage: US Stocks.