In the NYSE, NASDAQ, and AMEX Stock Markets
This is a list of 100 best Income stocks by percentage % reached today in the American Stock Markets of NYSE, NASDAQ, and AMEX. You can read news on this page to get an idea about these successful income stocks along with doing your own research before buying or selling. Some stocks may not currently offer dividends; they may have offered them in the past, but have discontinued them going forward. Dividend Yield data is provided for informational purposes only. MarketDatum.com has no part in the creation or generation of the data; it is provided for convenience and informational purposes. It is the users responsibility to investigate fully before making any financial decisions.
Stock Name | Price | Volume | $ Dividend | Yield % |
DryShips Inc. (DRYS) | $3.04 | 11454517 | $68.26 | 2208.91% |
RAIT Financial Trust New of Be (RAS) | $0.7493 | 1955545 | $0.32 | 36.45% |
StoneMor Partners L.P. Common U (STON) | $6.51 | 253651 | $1.32 | 20.18% |
Chesapeake Granite Wash Trust C (CHKR) | $2.15 | 104476 | $0.40 | 18.66% |
MV Oil Trust Units of Beneficia (MVO) | $5 | 13537 | $0.90 | 18.29% |
Frontier Communications Corpora (FTR) | $13.4 | 1950066 | $2.40 | 18.11% |
Midcoast Energy Partners, L.P. (MEP) | $7.95 | 145398 | $1.43 | 17.99% |
SandRidge Mississippian Trust I (SDR) | $1.31 | 24549 | $0.24 | 17.97% |
Cornerstone Strategic Value Fun (CLM) | $14.27 | 235014 | $2.79 | 17.93% |
Cornerstone Total Return Fund, (CRF) | $13.96 | 188624 | $2.75 | 17.88% |
CVR Partners, LP Common Units r (UAN) | $2.6 | 187781 | $0.46 | 17.10% |
B Communications Ltd. - Ordinar (BCOM) | $13.86 | 2986 | $3.66 | 17.06% |
Orchid Island Capital, Inc. (ORC) | $9.64 | 521561 | $1.68 | 17.02% |
Arlington Asset Investment Corp (AI) | $12.81 | 265983 | $2.20 | 16.98% |
BP Prudhoe Bay Royalty Trust (BPT) | $19.6 | 48355 | $3.33 | 16.91% |
NGL ENERGY PARTNERS LP Common U (NGL) | $9.1 | 1688014 | $1.56 | 16.77% |
SandRidge Permian Trust Common (PER) | $2.8 | 186970 | $0.48 | 16.70% |
National CineMedia, Inc. (NCMI) | $5.4 | 559072 | $0.88 | 15.86% |
Navios Maritime Acquisition Cor (NNA) | $1.25 | 396859 | $0.20 | 15.75% |
Eagle Capital Growth Fund, Inc. (GRF) | $7.7 | 10204 | $1.19 | 15.24% |
ECA Marcellus Trust I Common Un (ECT) | $2.2 | 23983 | $0.33 | 15.05% |
Five Oaks Investment Corp. (OAKS) | $4.15 | 90522 | $0.60 | 14.81% |
Black Box Corporation (BBOX) | $3 | 260464 | $0.48 | 14.55% |
SandRidge Mississippian Trust I (SDT) | $1.33 | 50811 | $0.19 | 14.50% |
Suburban Propane Partners, L.P. (SPH) | $24.56 | 176727 | $3.55 | 14.49% |
KCAP Financial, Inc. (KCAP) | $3.48 | 162882 | $0.48 | 14.29% |
JP Energy Partners LP Common un (JPEP) | $9.44 | 58395 | $1.30 | 13.77% |
Medley Management Inc. Class A (MDLY) | $5.9 | 14117 | $0.80 | 13.68% |
SunCoke Energy Partners, L.P. C (SXCP) | $17.25 | 61695 | $2.38 | 13.58% |
USA Compression Partners, LP Co (USAC) | $15.33 | 56382 | $2.10 | 13.53% |
Garrison Capital Inc. (GARS) | $8.65 | 93303 | $1.12 | 13.19% |
VOC Energy Trust Units of Benef (VOC) | $3.42 | 10297 | $0.44 | 13.13% |
Ship Finance International Limi (SFL) | $13.1 | 3222187 | $1.80 | 13.09% |
MIND C.T.I. Ltd. - Ordinary Sha (MNDO) | $2.47 | 11358 | $0.32 | 13.06% |
CBL & Associates Properties, In (CBL) | $8.22 | 1870660 | $1.06 | 13.05% |
Triangle Capital Corporation (TCAP) | $13.87 | 424468 | $1.80 | 12.95% |
American Midstream Partners, LP (AMID) | $12.85 | 54228 | $1.65 | 12.79% |
New York Mortgage Trust, Inc. (NYMT) | $6.22 | 436312 | $0.80 | 12.74% |
Alon USA Partners, LP Common Un (ALDW) | $11.4 | 126768 | $1.40 | 12.59% |
North European Oil Royality Tru (NRT) | $6.42 | 25752 | $0.80 | 12.40% |
Arc Logistic Partners LP Common (ARCX) | $16.68 | 581874 | $1.76 | 12.29% |
New Residential Investment Corp (NRZ) | $16.37 | 2327229 | $2.00 | 12.08% |
DRDGOLD Limited American Deposi (DRD) | $3.34 | 88079 | $0.41 | 12.05% |
ZAIS Financial Corp. (ZFC) | $13.4 | 47790 | $1.60 | 11.94% |
Energy Transfer Partners, L.P. (ETP) | $18.7 | 3032014 | $2.20 | 11.92% |
Greenhill & Co., Inc. (GHL) | $15.05 | 513809 | $1.80 | 11.88% |
Dynagas LNG Partners LP Common (DLNG) | $14.21 | 45261 | $1.69 | 11.83% |
Western Asset Mortgage Capital (WMC) | $10.42 | 139972 | $1.24 | 11.79% |
Seadrill Partners LLC Common Un (SDLP) | $3.32 | 335420 | $0.40 | 11.63% |
Washington Prime Group Inc. (WPG) | $8.42 | 2263353 | $1.00 | 11.59% |
Mobile TeleSystems PJSC (MBT) | $9.71 | 3911317 | $1.06 | 11.57% |
Capitala Finance Corp. (CPTA) | $8.86 | 191777 | $1.56 | 11.53% |
Bluerock Residential Growth REI (BRG) | $10.09 | 125767 | $1.16 | 11.50% |
Newcastle Investment Corporatio (NCT) | $4.18 | 335203 | $0.48 | 11.48% |
India Fund, Inc. (The) (IFN) | $27.83 | 51077 | $3.13 | 11.47% |
Fifth Street Finance Corp. (FSC) | $5.49 | 665324 | $0.47 | 11.45% |
Cypress Energy Partners, L.P. C (CELP) | $7.35 | 6697 | $0.84 | 11.43% |
CYS Investments, Inc. (CYS) | $8.71 | 524458 | $1.00 | 11.40% |
Oaktree Capital Group, LLC Clas (OAK) | $45.95 | 189740 | $5.24 | 11.34% |
Nustar Energy L.P. Common Unit (NS) | $39.45 | 341808 | $4.38 | 11.23% |
Golar LNG Partners LP Represen (GMLP) | $21.2 | 360029 | $2.31 | 11.21% |
Ellington Financial LLC repres (EFC) | $15.67 | 112415 | $1.80 | 11.15% |
Summit Midstream Partners, LP C (SMLP) | $20.35 | 60925 | $2.30 | 11.14% |
Alliance Holdings GP, L.P. Rep (AHGP) | $26.77 | 86665 | $2.92 | 11.04% |
Ellington Residential Mortgage (EARN) | $14.52 | 45680 | $1.60 | 10.94% |
Fifth Street Senior Floating Ra (FSFR) | $8.97 | 124300 | $0.83 | 10.92% |
Global Partners LP Global Partn (GLP) | $17 | 21220 | $1.85 | 10.88% |
PennyMac Mortgage Investment Tr (PMT) | $17.24 | 301708 | $1.88 | 10.87% |
Franklin Limited Duration Incom (FTF) | $11.8266 | 122369 | $1.29 | 10.83% |
Genesis Energy, L.P. Common Uni (GEL) | $26.31 | 362200 | $2.89 | 10.82% |
Plains All American Pipeline, L (PAA) | $20.89 | 2631701 | $2.20 | 10.74% |
Horizon Technology Finance Corp (HRZN) | $10.5 | 37651 | $1.20 | 10.68% |
TriplePoint Venture Growth BDC (TPVG) | $13.61 | 62070 | $1.44 | 10.56% |
Frontline Ltd. Ordinary Shares (FRO) | $5.1 | 1534042 | $0.60 | 10.51% |
Chimera Investment Corporation (CIM) | $18.95 | 671863 | $2.00 | 10.50% |
GAMCO Global Gold, Natural Reso (GGN) | $5.55 | 335840 | $0.60 | 10.49% |
Cherry Hill Mortgage Investment (CHMI) | $18.46 | 91853 | $1.96 | 10.46% |
CenturyLink, Inc. (CTL) | $20.41 | 10925512 | $2.16 | 10.41% |
Plains Group Holdings, L.P. Cla (PAGP) | $21.68 | 2054319 | $2.20 | 10.39% |
Stage Stores, Inc. (SSI) | $1.81 | 301717 | $0.20 | 10.36% |
EnLink Midstream Partners, LP C (ENLK) | $15.74 | 597853 | $1.56 | 10.35% |
NorthStar Realty Finance Corp. (NRF) | $16.13 | 11987265 | $1.60 | 10.34% |
Apollo Commercial Real Estate F (ARI) | $17.79 | 704597 | $1.84 | 10.28% |
Nustar GP Holdings, LLC Units (NSH) | $20.95 | 125672 | $2.18 | 10.23% |
Two Harbors Investment Corp (TWO) | $10.16 | 1993976 | $1.04 | 10.23% |
Stellus Capital Investment Corp (SCM) | $13.67 | 81274 | $1.36 | 10.23% |
Aberdeen Australia Equity Fund (IAF) | $6.27 | 35913 | $0.64 | 10.19% |
Alcentra Capital Corp. (ABDC) | $10.6 | 58432 | $1.36 | 10.18% |
Blueknight Energy Partners L.P. (BKEP) | $5.65 | 106776 | $0.58 | 10.18% |
New Media Investment Group Inc. (NEWM) | $13.79 | 177765 | $1.40 | 10.17% |
Harvest Capital Credit Corporat (HCAP) | $13.08 | 19681 | $1.35 | 10.17% |
Medley Capital Corporation (MCC) | $6.11 | 152769 | $0.64 | 10.16% |
Newtek Business Services Corp. (NEWT) | $17.32 | 124594 | $1.76 | 10.16% |
Neuberger Berman Real Estate Se (NRO) | $5.47 | 369226 | $0.54 | 10.11% |
Dynex Capital, Inc. (DX) | $7.1 | 172846 | $0.72 | 10.07% |
Deswell Industries, Inc. (DSWL) | $2.7 | 97965 | $0.28 | 10.04% |
Waddell & Reed Financial, Inc. (WDR) | $18.4 | 536297 | $1.84 | 10.03% |
Hercules Capital, Inc. (HTGC) | $12.31 | 339490 | $1.24 | 9.98% |
AG Mortgage Investment Trust, I (MITT) | $19.09 | 176996 | $1.90 | 9.87% |
Crestwood Equity Partners LP (CEQP) | $24.6 | 93967 | $2.40 | 9.86% |
You can also check the Best Performing Stocks, and the Worst Performing Stocks.
For more US Stock Market - AMEX, NASDAQ, & NYSE - stocks visit our homepage: US Stocks.
Information is provided "as is" and solely for informational purposes, not for trading purposes or advice, and may be delayed.
AMEX, NASDAQ, and NYSE are registered trademarks of their respective owners, and are in no way affiliated with MarketDatum.com.
We hope you benefited from the list above about the best income stocks for today. You can also check the Top EPS Stocks. For more NYSE, NASDAQ, and AMEX Stock Exchange stocks visit our homepage: MarketDatum.com.